New fields in the pressure GRIB file for " T170 L42 MRF Forecast "
| grib2ctl ID | kpds(5:7) | wgrib level ID | wgrib long parameter name |
|---|---|---|---|
| SPFHplg | 51,115,7680 | 30-0 mb above gnd | Specific humidity [kg/kg] |
| PRATEsfc | 59,1,0 | sfc | Precipitation rate [kg/m^2/s] |
| CPRATsfc | 214,1,0 | sfc | Convective precip. rate [kg/m^2/s] |
| CRAINsfc | 140,1,0 | sfc | Categorical rain [yes=1;no=0] |
| CFRZRsfc | 141,1,0 | sfc | Categorical freezing rain [yes=1;no=0] |
| CICEPsfc | 142,1,0 | sfc | Categorical ice pellets [yes=1;no=0] |
| CSNOWsfc | 143,1,0 | sfc | Categorical snow [yes=1;no=0] |
Page Last Modified: July 13, 1999