|                     NCEP SREF Aviation Products (Experimental)
           
|
|   |                               09Z Probability of LIFR on CONUS |
| SREF Home | |||||||||||||||||||||||||
| Document | |||||||||||||||||||||||||
| Fcst-cycle | ![]() |
||||||||||||||||||||||||
| Alaska | |||||||||||||||||||||||||
| Eastern Pacific (new) | |||||||||||||||||||||||||
|              | |||||||||||||||||||||||||
| Flight Restriction Prob | |||||||||||||||||||||||||
| Visibility | |||||||||||||||||||||||||
| Ceiling&Cloud top | |||||||||||||||||||||||||
| Cloud amount | |||||||||||||||||||||||||
| 10m Wind | |||||||||||||||||||||||||
| Lower level wind shear | |||||||||||||||||||||||||
| Convection cloud | |||||||||||||||||||||||||
| Jet stream probability | |||||||||||||||||||||||||
| Icing probability | |||||||||||||||||||||||||
| Turbulence probability | |||||||||||||||||||||||||
| Tropopause | |||||||||||||||||||||||||
| Frozen height | |||||||||||||||||||||||||
| Precipitation type prob | |||||||||||||||||||||||||
| Fog (new) | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||
|   |
|