Old Mesoscale Branch Parallel Web Page
| Parallel Experiment Name | Slot | Cntrl | Start date | End date | Implementation date |
|---|---|---|---|---|---|
| North American WRF-NMM with various physics and/or analysis changes | NAMR | NAMY | 2008/07/01/12Z | ongoing | |
| North American WRF-NMM with use of GDAS first guess for on-time GSI analysis | NAMR | NAMY, ops NAM | 2008/05/21/00Z | 2008/07/01/00Z | |
| North American WRF-NMM with various physics and/or analysis changes | NAMEXP | Ops NAM | 2008/03/31/18Z | ongoing | |
| North American WRF-NMM with expanded integration domain and various physics and/or analysis changes; real-time NCO NAM parallel | NAMX | Ops NAM | 2008/01/12/00Z | 2008/03/31/06Z | 2008/03/31/12Z |
| North American WRF-NMM with various physics and/or analysis changes | NAMY | NAMEXP until 00z 3/31/2008, ops NAM thereafter | 2007/12/18/12Z | ongoing | All changes except TAMDAR data and partial cycling implemented at 12z 3/31/2008 |
| North American WRF-NMM with various physics and/or analysis changes | NAMR | NAMY | 2007/08/28/12Z | 2007/12/05/00Z | |
| North American WRF-NMM with 20% reduction of raob data in the stratosphere | NAMR | Ops NAM | 2007/06/13/00Z | 2007/08/08/12Z | |
| North American WRF-NMM with expanded integration domain and various physics and/or analysis changes | NAMEXP | Ops NAM until 12z 2/25/2008, NAMX thereafter | 2007/04/19/00Z | 2008/03/31/00Z |
Two WRF-NMM model changes (roughness length for heat and change to the minimum
canopy resistance for evergreen and mixed forest) were implemented
into the ops NDAS/NAM on 6/19/2007 All other changes except for TAMDAR data implemented at 12z 3/31/2008 |
| North American WRF-NMM with various physics and/or analysis changes | NAMX | Ops NAM | 2006/10/24/00Z | 2007/06/25/12Z | |
| North American WRF-NMM with various physics and/or analysis changes | NAMY | Ops NAM | 2006/12/21/00Z | 2007/12/18/00Z | Two WRF-NMM model changes (roughness length for heat and change to the minimum canopy resistance for evergreen and mixed forest) were implemented into the ops NDAS/NAM on 6/19/2007 |
| North American WRF-NMM various analysis and/or physics changes | NAMX | Parallel Ops NAM run on mist | 2006/10/24/00Z | 2007/01/22/12Z | |
| North American WRF-NMM with fully cycled land-states, 2 mb model top pressure, various experimental tests | NAMY | NAMX until 00Z 20 June 2006, Ops NAM thereafter | 2006/03/02/00Z | 2006/12/19/12z | 2006/06/20/12Z (WRF-NMM and GSI implemented into production NAM) 2006/12/19/12Z (Divergence damping, BMJ convection, microphyiscs, and horizontal diffusion changes implemented into production NAM) |
| North American WRF-NMM with fully cycled land-states and 2 mb model top pressure | NAMX | Ops NAM | 2005/10/27/00Z | 2006/06/20/06Z | 2006/06/20/12Z |
| North American WRF-NMM with fully cycled land-states, 2 mb model top pressure | NAMY | Ops NAM, NAMX | 2005/11/04/12Z | 2006/01/11/12Z | 2006/06/20/12Z |
| North American WRF-NMM with fully cycled land-states | NAMXF | Ops NAM | 2005/08/30/12Z | 2005/11/04/00Z | 2006/06/20/12Z |
| North American WRF-NMM with ops NAM land states, terrain, z0 | NAMX | Ops NAM | 2005/05/26/12Z | 2005/10/26/12Z | 2006/06/20/12Z |
| Eta-32 with winter 2005 ops Eta change package and experimental changes to ops radiation | ETAL | ETAY | 2004/11/17/12Z | 2004/12/13/12Z | 2005/05/03/12Z |
| NAM-12 and DGEX with winter 2005 ops NAM change package | NAMX | Operational NAM-12 | 2004/11/01/12Z for NAM, 2005/1/2/00z for DGEX | 2005/05/03/00Z | 2005/05/03/12Z |
| Eta-32 with winter 2005 ops Eta change package and experimental changes to GFS radiation and/or cloud microphysics | ETAW | ETAL | 2004/09/24/12Z | 2004/11/17/12Z | 2005/05/03/12Z |
| Eta-32 with assimilation of surface temperature data | ETAW | ETAV | 2004/09/09/12Z | 2004/09/24/00Z | 2005/05/03/12Z |
| Eta-32 with winter 2005 ops Eta change package and experimental changes to GFS radiation and/or cloud microphyiscs | ETAL | ETAY | 2004/09/09/12Z | 2004/10/25/12Z | 2005/05/03/12Z |
| Eta-32 with winter 2005 ops Eta change package | ETAY | ETAV | 2004/08/23/12Z | 2005/01/24/12Z | 2005/05/03/12Z |
| Eta-32 with modified shallow convection parameterization | ETAW | ETAV | 2004/06/28/12Z | 2004/09/09/00Z | |
| Eta-32 with assimilation of Level 2.5 radial wind data | ETAW | ETAV | 2004/06/04/12Z | 2004/06/28/00Z | 2005/05/03/12Z |
| Eta-32 with GFS radiation physics | ETAY | ETAV | 2004/04/30/12Z | 2004/08/23/00Z | |
| Eta-32 with modified precipitation assimilation, modified PBL physics, modified land-surface physics, assimilation of NEXRAD level 2.5 radial wind data | ETAZ | ETAV | 2004/04/29/12Z; modified PBL physics added 2004/07/16/00Z, modified land-surface physics added 2004/07/26/12Z, assimilation of Level 2.5 radial winds added 2004/09/20/12Z | 2005/01/24/12Z | 2005/05/03/12Z |
| Eta-32 with modified Eta land-surface physics and modified precipitation assimilation (added 6/1/04) | ETAL | ETAY until 00Z 4/30, ETAV until 00Z 7/28, ETAZ thereafter | 2003/12/01/12Z | 2004/09/09/00Z | 2005/05/03/12Z |
| Eta-12 with minor change to the Eta land-surface physics, adjustment of biases in the multi-sensor precipitation analyses using daily gauge data, and use of GOES-12 radiances in the Eta 3DVAR analysis | ETAX | Operational Eta-12 | 2004/01/09/12Z | 2004/03/16/12Z | 2004/03/16/12Z |
| Eta-32 with modified Eta land-surface physics | ETAY | ETAV | 2003/11/26/00Z | 2004/04/30/00Z | |
| Eta-12 with modified Eta land-surface physics, adjustment of biases in the multi-sensor precipitation analyses using daily gauge data, and use of GOES-12 radiances in the Eta 3DVAR analysis | ETAX | Operational Eta-12 | 2003/10/25/00Z | 2004/01/09/00Z | 3 May 2005 for NOAH-LSM changes, 16 March 2004 for the others |
| Eta-32 with modified Eta land-surface physics, adjustment of biases in the multi-sensor precipitation analyses using daily gauge data, use of GOES-12 radiances in the Eta 3DVAR analysis, and modified radiation physics | ETAY | ETAV | 2003/09/09/12Z, restarted 2003/10/04/00Z, new radiation physics added 2003/10/10/12Z | 2003/11/25/12Z | 3 May 2005 for NOAH-LSM changes, 16 March 2004 for the others |
| Eta-12 with surface land temperatures excluded from the 3DVAR analysis | ETAX | Ops Eta-12 | 2003/08/13/12Z | 2003/09/09/00Z | 2003/09/10/18Z |
| Eta-32 with new radiation physics, modified BMJ convective parameterization, and adjustment of biases in the multi-sensor precipitation analyses using daily gauge data. | ETAY | ETAV | 2003/07/23/12Z, restarted at 12Z 8/26/2003 | 2003/09/09/00Z | 16 March 2004 for the precipitation bias adjustment |
| Eta-32 with assimilation of merged Stage II/Stage IV precipitation analyses | ETAL | ETAV | 2002/11/19/12Z | 2003/01/13/12Z | 2003/07/08/12Z |
| Eta-32 with modified treatment of surface data in the Eta 3DVAR analysis | ETAL | ETAV | 2002/10/30/12Z | 2002/11/19/00Z | |
| Eta-32 with reduced aerodynamic resistance and reduced canopy resistance to transpiration | ETAL | ETAV | 2002/10/08/12Z | 2002/10/30/00Z | |
| Eta-12 with modified cloud microphysics, assimilation of GOES cloud top pressure data, assimilation of NEXRAD radial velocity data | ETAX | Ops Eta-12 | 2002/08/14/12Z ; EDAS restarted from production at 12Z 9/19/02 | 2003/07/08/00Z | 2003/07/08/12Z |
| Eta-32 forecast from GFS initial conditions | ETAY | ETAV | 2002/10/01/12Z | 2003/05/24/12Z | Not applicable |
| Eta-32 with GOES cloud top pressure assimilation | ETAY | ETAZ | 2002/06/25/12Z | 2002/07/09/00Z | 2003/07/08/12Z |
| Eta-12 with reduced physics timestep | ETAX | Ops Eta-12 | 2002/06/03/12Z | 2002/06/14/00Z | 2002/06/19/12Z |
| Eta-32 with modified cloud microphysics | ETAZ | ETAV | 2002/03/19/12Z | 2002/07/09/00Z | 2003/07/08/12Z |
| Eta-32 with new radiance processing | ETAY | ETAV | 2002/03/06/12Z | 2002/06/03/00Z | 2003/07/08/12Z |
| Eta-32 with assimilation of NEXRAD radial winds | ETAL | ETAV (to 00Z 3/6/2002) ETAY (from 00Z 3/6/2002) |
2002/02/22/12Z | 2002/06/03/00Z | 2003/07/08/12Z |
| Meso-08 HiResWindow Model - Eastern U.S. Nest | EAST8 | EAST | 2002/02/10/18Z | 2002/07/10/06Z | 2002/07/17/12Z |
| Meso-08 HiResWindow Model - Central U.S. Nest | CENT8 | CENT | 2002/02/10/12Z | 2002/07/10/06Z | 2002/07/17/12Z |
| Meso-08 HiResWindow Model - Western U.S. Nest | WEST8 | WEST | 2002/02/10/06Z | 2002/07/10/06Z | 2002/07/17/12Z |
| Meso-08 HiResWindow Model - Puerto Rico Nest | PR08 | PR10 | 2002/02/10/06Z | 2002/07/10/06Z | 2002/07/17/12Z |
| Meso-10 HiResWindow Model - Alaska Nest | AK10 | AK12 | 2002/02/10/00Z | 2002/07/10/06Z | 2002/07/17/12Z |
| Meso-08 HiResWindow Model - Hawaii Nest | HI08 | HI10 | 2002/02/10/00Z | 2002/07/10/06Z | 2002/07/17/12Z |
| Eta-32 with new radiance processing and modified cloud microphysics / EDAS precipitation assimilation | ETAY | ETAV | 2002/01/23/00Z | 2002/03/06/00Z | 2003/07/08/12Z |
| Eta-32 with modified thermal conductivity through snow cover | ETAL | ETAV | 2002/01/23/00Z | 2002/02/22/00Z | 2002/02/26/12Z |
| Eta-10 Central nest with NEXRAD Winds | CENTX | CENT | 2002/01/15/12Z | 2002/04/14/12Z | Spring/summer 2002 |
Eric Rogers